Property Attributes
- MLS#167255
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaSouth
- NeighborhoodSouthern Hills
- Zip38655
- StyleOne Story
- Year Built1965
- Taxes$ 3081
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.25 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Located just 1.4 miles from the historic Oxford Square, this renovated one-level home is ideal for a young couple, investment rental or college house! Desirable split floor plan with a NEW primary suite featuring a large closet and spacious bath with double vanities, soaking tub & walk-in tile shower. The kitchen offers stylish new countertops, updated lighting & painted cabinets. Comfortable living spaces and easy one-level living make this home move-in ready. You will love the spacious, private screened-in patio—perfect for relaxing, reading a book or enjoying your morning coffee. Prime Oxford location just minutes from Ole Miss, shopping, dining & the Square. Great full-time home, weekend retreat or income-producing investment. Better ACT FAST—homes this close to town move quickly!
| Price History | |
|---|---|
| 4/22/2026 | Listed $599,000 |
| 5/4/2026 | 6$565,000 |
| 9/15/2026 | 3$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Tankless Water Heater,Microwave,Dishwasher,Disposal,Dryer,Electric Range,Refrigerator,Washer,Vented Exhaust Fan |
| Pool Features | None |
| Construction Materials | Brick,Other |
| Year Built | 1965 |
| Electric | Oxford |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 138E28038.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southern Hills |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 6,follow South Lamar and turn left onto Elliott Street (street on the backside of the old hospital). Turn left onto Scott Street. Home is on the left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 3081 |
| Virtual Tour | https://tour.usamls.net/2202-Scott-Street-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | As recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other-See Remarks |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10890 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1632 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating